Supported languages in surveys
The following languages are supported in Data Collection:
Code | LanguageName_EN | LanguageName_Native |
af | Afrikaans | Afrikaans |
ar | Arabic | العربية |
ar-eg | Arabic (eg) | العربية |
ar-sa | Arabic (sa) | العربية |
ar-ue | Arabic (ue) | العربية |
bg | Bulgarian | български език |
bn | Bengali | baṅla |
ca | Catalan | Català |
ch-si | Chinese (Simplified) | 简化字 |
ch-tr | Chinese (Traditional) | 正體字 |
cs | Czech | čeština |
cz | Czech | čeština |
da | Danish | Dansk |
de | German | Deutsch |
de-at | German (Austrian) | Deutsch |
de-ch | German (Swiss) | Deutsch |
dk | Danish | Dansk |
ee | et | Estonian |
el | Greek (modern) | ελληνικά |
en | English | English |
en-ie | English (Ireland) | English |
en-in | English (India) | English |
en-ir | English (Ireland) | English |
en-uk | English (UK) | English |
en-us | English (US) | English |
es | Spanish | español |
es-ar | Spanish (Argentina) | español |
es-cl | Spanish (Chile) | español |
es-co | Spanish (Columbia) | español |
es-mx | Spanish (Mexico) | español |
es-ve | Spanish (Venezuela) | español |
et | Estonian | eesti |
fa | Farsi | فارسی ( fārsi), форсӣ (forsī) |
fi | Finnish | suomi, suomen kieli |
fr | French | français |
fr-be | French (Belgium) | français |
fr-ca | French (Canada) | français |
fr-ch | French (Switzerland) | français |
ha | Hausa | hausa |
he | Hebrew (modern) | עברית |
hi | Hindi | हिन्दी, हिंदी |
hk | Honk Kong Chinese | |
hr | Croatian | hrvatski jezik |
hu | Hungarian | magyar |
ic | Icelandic | Íslenska |
id | Indonesian | Bahasa Indonesia |
ig | Igbo | Ìgbò |
it | Italian | italiano |
it-ch | Italian (Switzerland) | italiano |
iw | Hebrew (modern) | עברית |
ja | Japanese | 日本語 (にほんご) |
jp | Japanese | 日本語 (にほんご) |
ko | Korean | 한국어, 조선어 |
lt | Lithuanian | lietuvių kalba |
lv | Latvian | latviešu valoda |
mk | Macadonian | makedonski |
ms | Malay | bahasa Melayu |
nd | Northern Ndebele | isiNdebele |
nl | Dutch | Nederlands |
nl-be | Dutch (Belgium) | Nederlands |
no | Norwegian | Norsk |
no-nn | Norwegian (Nynorsk) | Nynorsk |
ph-en | English (Philippines) | English |
pl | Polish | język polski |
po | Polish | język polski |
pt | Portuguese | português |
pt-br | Portuguese (Brazil) | português |
ro | Romanian | limba română |
ru | Russian | Русский |
se | Northern Sami |
davvisámegiella |
sk | Slovak | slovenčina, slovenský jazyk |
sl | Slovene | slovenski jezik, slovenščina |
so | Somali | Af Soomaali, Soomaali |
sp | Spanish | español |
sr | Serbian | српски језик |
sr-lt | Serbian (Latin) | srpski |
sv | Swedish | Svenska |
sv-fi | Swedish (Finland) | Svenska |
sw | Swahili | Kiswahili |
ti | Tigrinya |
ትግርኛ |
tl | Tagalog | Tagalog |
th | Thai | ไทย |
tr | Turkish | Türkçe |
uk | Ukrainian | українська мова |
ur | Urdu | اردو |
vi | Vietnamese | Việt Nam |
yo | Yorubu | Yorùbá |
zh-cn | Chinese (Simplified) | 简化字 |
zu | Zulu | isiZulu |