Setting permissions for the Maintenance menu v7.04
The security group functions that control access to the Maintenance menu are as follows:
Allow user to view Client Manager and un-delete client records marked as deleted | Maintenance/Client |
Allow user to create new client records | Maintenance/Client/New |
Allow user to modify client records | Maintenance/Client/Modify |
Allow user to mark client records as deleted | Maintenance/Client/Delete |
Allow user access to Culture Manager and un-delete culture records marked as deleted | Maintenance/Culture |
Allow user to add new cultures | Maintenance/Culture/New |
Allow user to modify cultures | Maintenance/Culture/Modify |
Allow user to mark cultures as deleted | Maintenance/Culture/Delete |
Allow user access to Dimension Manager view-only | Maintenance/NamedDimension |
Allow user to copy existing named dimensions | Maintenance/NamedDimension/New |
Allow user to modify named dimensions (rename) | Maintenance/NamedDimension/Modify |
Allow user to delete named dimensions | Maintenance/NamedDimension/Delete |
Allow user access to Email Template Manager view only and allow existing templates to be used in emails | Maintenance/Email/Template |
Allow user to create and copy email templates in Email Template Manager, and save new email templates when creating mailings | Maintenance/Email/Template/New |
Allow user to edit email templates Email Template Manager and when creating mailings | Maintenance/Email/Template/Modify |
Allow user to delete email templates from Email Template Manager | Maintenance/Email/Template/Delete |
Allow user to access Filter Manager view only | Maintenance/Filter |
Allow user to create new filters in Filter Manager and Panel Manager | Maintenance/Filter/New |
Allow user to view or edit filter definitions in Filter Manager and Panel Manager | Maintenance/Filter/Modify |
Allow user to execute filters in Panel Manager and Filter Manager (including simple filters in Panel Manager) | Maintenance/Filter/Execute |
Allow user to delete filter from Filter Manager | Maintenance/Filter/Delete |
Allow user access to Hierarchy Manager | Maintenance |
Allow user to view Lookup List Manager and un-delete lookup lists marked as deleted | Maintenance/LookupList |
Allow user to create new lookup lists | Maintenance/Client/New |
Allow user to make changes to lookup lists | Maintenance/LookupLists/Modify |
Allows user to mark lookup lists as deleted | Maintenance/Client/Delete |
Allow user access to Metadata Manager view only, and to undelete metadata marked as deleted. Also required for prototypes and samples using metadata, and to add activity filters | Maintenance/Metadata |
Allow user to add new metadata variables in Metadata Manager | Maintenance/Metadata/New |
Allow user to modify metadata variable definitions in Metadata Manager | Maintenance/Metadata/Modify |
Allow user to mark metadata variables as deleted in Metadata Manager | Maintenance/Metadata/Delete |
Allow user access to Originator Manager view only and to un-delete originator codes marked as deleted | Maintenance/Originator |
Allow user to add new originator codes | Maintenance/Originator/New |
Allow user to modify originator codes | Maintenance/Originator/Modify |
Allow user to delete originator codes | Maintenance/Originator/Delete |
Allow user access to Outcome Code Manager view only, and to un-delete outcome codes marked as deleted | Maintenance/OutcomeCode |
Allow user to create new outcome codes | Maintenance/OutcomeCode/New |
Allow user to modify the definition of existing outcome codes | Maintenance/OutcomeCode/Modify |
Allow user to mark outcome codes as deleted | Maintenance/OutcomeCode/Delete |
Allow user to create new outcome code groups | Maintenance/OutcomeCode/Group/New |
Allow user to rename outcome code groups | Maintenance/OutcomeCode/Group/Modify |
Allow user to delete outcome code groups | Maintenance/OutcomeCode/Group/Delete |
Allow user view-only access to Project Filter Manager Also allow user to use named filters in prototypes and samples | Maintenance/NamedProjectFilter |
Allow user to copy projects filters within Project Filter Manager | Maintenance/NamedProjectFilter/New |
Allow user to modify project filters (name and settings) within Project Filter Manager | Maintenance/NamedProjectFilter/Modify |
Allow user to delete project filters from Project Filter Manager | Maintenance/NamedProjectFilter/Delete |
Allow user access to Project Manager view only, and to un-delete projects marked as deleted | Maintenance/ProjectManager |
Allow user to create new projects | Maintenance/ProjectManager/New |
Allow user to modify existing projects | Maintenance/ProjectManager/Modify |
Allow user to mark projects as deleted | Maintenance/ProjectManager/Delete |
Allow user access to Project Type Manager view only, and to un-delete project types marked as deleted | Maintenance/ProjectType |
Allow user to create new project types | Maintenance/ProjectType/New |
Allow user to modify existing project types | Maintenance/ProjectType/Modify |
Allow user to mark project types as deleted | Maintenance/ProjectType/Delete |
Allow user view-only access to Question Group Manager | Maintenance/QuestionGroup |
Allow user to view localisations in Question Group Manager | Maintenance/QuestionGroup/Localisation |
Allow user to add and modify localisations in Question Group Manager | Maintenance/QuestionGroup/Localisation/Modify |
Allow user to view settings in Setting Manager |
Administration/Setting and
Maintenance
|
Allow user to modify settings in Setting Manager |
Administration/Setting/Modify and
Maintenance
|
Allow user view-only access to Variable Manager and allow deletion of draft variables | Maintenance/Variable |
Allow user to add new draft variables | Maintenance/Variable/New |
Allow user to modify existing variables and save as draft variables | Maintenance/Variable/Modify |
Allow user to publish draft variables | Maintenance/Variable/Publish |
Allow user to view contents of sensitive variables throughout Q_Panel | Maintenance/Variable/Sensitive/Data |
Allow user to export contents of sensitive variables throughout Q_Panel | Maintenance/Variable/Sensitive/Data/Export |
Allow user to change the sensitivity of variables within Variable Manager | Maintenance/Variable/Sensitive/Modify |
Some of the above security functions may also allow users to access other areas of the system. When setting up security groups, it recommended that you log in as a user with access to the new security group to ensure it has been set up as required. Functions that the user does not have access to will either be hidden or will display an error message if the user attempts to use them. If a user is a member of more than one security group they may have access to other functions through the other groups.